2007 Arcadia Festival of Bands Band Review Order of Performance
| Step Off | Class | School Name | Band Review Music Selection |
| 9:00 | Host | Arcadia High School | The Purple Carnival |
| 9:04 | Host | First Avenue Middle School | First Avenue Centennial March |
| 9:09 | Host | Foothills Middle School | Zacatecas March |
| 9:13 | Host | Dana Middle School | General Lee |
| 9:18 | C | Sultana High School | The Thunderer |
| 9:22 | C | Ganesha High School | |
| 9:27 | C | Sonora High School | Golden Jubilee |
| 9:31 | C | Eastlake High School | Who's Who in Navy Blue |
| 9:36 | C | Temple City High School | The Billboard March |
| 9:40 | C | Mayfair High School | H. M. Jollies |
| 9:45 | C | Moorpark High School | British Eighth |
| 9:49 | C | Esperanza High School | The Gallant Seventh |
| 9:54 | C | Burbank High School | Golden Jubilee |
| 9:58 | C | South Hills High School | Emblem of Unity |
| 10:03 | B | John Glenn High School | Standard of St. George |
| 10:07 | B | Patrick Henry High School | Washington Grays |
| 10:12 | B | Arlington High School | The Beau Ideal |
| 10:16 | B | Diamond Ranch High School | Bullets & Bayonets |
| 10:21 | B | Westview High School | Chimes of Liberty |
| 10:25 | B | Patriot High School | The Directorate |
| 10:30 | B | Valhalla High School | Army of the Nile |
| 10:34 | B | Chula Vista High School | The Belle of Chicago |
| 10:39 | B | Whitney High School | Mighty Mite |
| 10:43 | B | Grossmont High School | The Purple Carnival |
| Judge's Break | |||
| 11:00 | A | La Quinta High School | Voice of the Guns |
| 11:04 | A | Mira Mesa High School | Ancient & Honorable Artillery Company |
| 11:09 | A | Bonita Vista High School | The Beau Ideal |
| 11:13 | A | Helix Charter High School | The Klaxon |
| 11:18 | A | Garey High School | The Crosley March |
| 11:22 | A | Montebello High School | American Red Cross March |
| 11:27 | A | West High School | Bullets & Bayonets |
| 11:31 | A | Kaiser High School | The Mad Major |
| 11:36 | A | Glendora High School | British Eighth |
| 11:40 | A | Loara High School | Stars and Stripes |
| 11:45 | AA | Kennedy High School | Glorious Victory |
| 11:49 | AA | Notre Dame High School | Old Ironsides |
| 11:54 | AA | Schurr High School | The Directorate |
| 11:58 | AA | Poway High School | The Southerner |
| 12:03 | AA | Chino High School | Under the Double Eagle |
| 12:07 | AA | Diamond Bar High School | Fairest of the Fair |
| 12:12 | AA | El Dorado High School | Solid Men to the Front |
| 12:16 | AA | Mt. Carmel High School | Washington Grays |
| 12:21 | AA | Riverside King High School | The Library of Congress March |
| 12:25 | AA | Rancho Bernardo High School | The Loyal Legion |
2007 Arcadia Festival of Bands Field Tournament Order of Performance
| Time | Class | School Name |
| 4:15 | 3A | Bonita Vista High School |
| 4:31 | 3A | Glendora High School |
| 4:47 | 4A | Helix Charter High School |
| 5:03 | 5A | Mira Mesa High School |
| 5:19 | 5A | Westview High School |
| 5:35 | 5A | Schurr High School |
| Judge's Break | ||
| 6:23 | 6A | Kennedy High School |
| 6:39 | 6A | Riverside King High School |
| 6:55 | 6A | Diamond Bar High School |
| 7:11 | 6A | Chino High School |
| 7:27 | 6A | Poway High School |
| 7:43 | 6A | Rancho Bernardo High School |
| 7:59 | 6A | El Dorado High School |
| 8:15 | 6A | Mt. Carmel High School |
| 8:31 | Host | Arcadia High School |
| 9:00 | Awards Ceremony |
