Arcadia Festival of Bands 2011
Band Review Order of Performance
(updated 16-Nov-2011)
| Unit # | Step Off | Class | School Name | Parade Music |
| H1 | 9:00 am | Host | Arcadia High School | Solid Men to the Front |
| H2 | 9:04 | Host | Foothills Middle School | The Peacemaker |
| H3 | 9:09 | Host | First Avenue Middle School | Miss Liberty |
| H4 | 9:13 | Host | Dana Middle School | Symbol of Honor |
| 1 | 9:18 | C | Monta Vista High School | Bravura |
| 2 | 9:22 | C | Helix Charter High School | The Thunderer |
| 3 | 9:27 | C | Downey High School | Gladiator |
| 4 | 9:31 | C | Crescenta Valley High School | Bravura |
| 5 | 9:36 | C | Shadow Hills High School | Voice of America |
| 6 | 9:40 | C | Temple City High School | Eagle, Globe & Anchor |
| 7 | 9:45 | C | Workman High School | Washington Greys |
| 8 | 9:49 | C | Valhalla High School | Joyce's 71st Regiment |
| 9 | 9:54 | C | Mayfair High School | Glorious Victory |
| 10 | 9:58 | B | Olympian High School | King Karl King |
| 11 | 10:03 | B | El Rancho High School | Vanished Army |
| 12 | 10:07 | B | Esperanza High School | British Eighth |
| 13 | 10:12 | B | Garey High School | Bullets & Bayonets |
| 14 | 10:16 | B | Gladstone High School | The Klaxon |
| 15 | 10:25 | B | Bonita Vista High School | The Gridiron Club |
| 16 | 10:25 | B | John Glenn High School | Bravura |
| 17 | 10:30 | B | Whitney High School | Eagle Squadron |
| 18 | 10:34 | B | Diamond Ranch High School | Invercargill |
| Judges' Break | ||||
| 19 | 10:55 | A | West High School | Eagle Squadron |
| 20 | 10:59 | A | Beckman High School | Anchors Aweigh |
| 21 | 11:04 | A | Santiago High School | Under the Double Eagle |
| 22 | 11:08 | A | Eastlake High School | Power & Glory |
| 23 | 11:13 | A | Cypress High School | National Fencibles |
| 24 | 11:17 | A | Notre Dame High School | Old Ironsides |
| 25 | 11:22 | A | Arlington High School | Sound Off March |
| 26 | 11:26 | A | Kennedy High School | Nobles of the Mystic Shrine |
| 27 | 11:31 | A | Schurr High School | Pride of the Wolverines |
| 28 | 11:35 | A | Loara High School | March Grandioso |
| 29 | 11:40 | AA | Mira Mesa High School | Eagle Squadron |
| 30 | 11:44 | AA | Kaiser High School | Wisconsin Forward Forever |
| 31 | 11:49 | AA | Chino High School | National Fencibles |
| 32 | 11:53 | AA | Glendora High School | British Eighth |
| 33 | 11:58 | AA | Montebello High School | Purple Pageant |
| 34 | 12:02 pm | AA | El Dorado High School | The Gallent Seventh |
| 35 | 12:07 | AA | Mt. Carmel High School | Barnum & Baileys Favorite |
| 36 | 12:11 | AA | Diamond Bar High School | Library of Congress |
| 37 | 12:16 | AA | Rancho Bernardo High School | Nobles of the Mystic Shrine |
| 38 | 12:20 | AA | Riverside King High School | The Irish Brigade |
| 1:45 | Awards Ceremony |
