Arcadia Festival of Bands 2008 Field Tournament
Schedule of Performance
| Unit # | Step Off | Class | School Name | Parade Music Selection |
| H1 | 9:00 | Host | Arcadia High School | The Southerner |
| H2 | 9:04 | Host | Foothills Middle School | Military Escort |
| H3 | 9:09 | Host | Dana Middle School | Coast Guards |
| H4 | 9:13 | Host | First Avenue Middle School | Big Four |
| 1 | 9:18 | C | West Hills High School | Holyrood |
| 2 | 9:22 | C | Downey High School | The Gallant Seventh |
| 3 | 9:27 | C | El Rancho High School | Invercargill |
| 4 | 9:31 | C | Don Lugo High School | The British Eighth |
| 5 | 9:36 | C | Temple City High School | Glorious Victory |
| 6 | 9:40 | C | John Glenn High School | Purple Carnival |
| 7 | 9:45 | C | Bonita Vista High School | Fairest of the Fair |
| 8 | 9:49 | C | Valhalla High School | Who's Who in Navy Blue |
| 9 | 9:54 | C | Burbank High School | George Washington Bicentennial March |
| 10 | 9:58 | B | Los Osos High School | Miss Liberty |
| 11 | 10:03 | B | Quartz Hill High School | The American Red Cross |
| 12 | 10:07 | B | Patrick Henry High School | French National Defile March |
| 13 | 10:12 | B | South Hills High School | Standard of St. George |
| 14 | 10:16 | B | Eastlake High School | Bullets & Bayonets |
| 15 | 10:21 | B | Patriot High School | Peacemaker |
| 16 | 10:25 | B | La Quinta High School | The Pathfinder of Panama |
| 17 | 10:30 | B | Mira Mesa High School | Power and Glory |
| 18 | 10:34 | B | Garey High School | Invercargill |
| 19 | 10:39 | B | Schurr High School | The Beau Ideal |
| Judge's Break | ||||
| 20 | 10:57 | A | Olympian High School | Under the Double Eagle |
| 21 | 11:01 | A | Esperanza High School | Ancient & Honorable Artillery |
| 22 | 11:06 | A | Whitney High School | Sound Off March |
| 23 | 11:10 | A | Diamond Ranch High School | The Beau Ideal |
| 24 | 11:15 | A | Chula Vista High School | Ancient & Honorable Artillery |
| 25 | 11:19 | A | Arlington High School | Emblem of Unity |
| 26 | 11:24 | A | West High School | Gloria |
| 27 | 11:28 | A | Westview High School | Invercargill |
| 28 | 11:33 | A | Montebello High School | The Klaxon |
| 29 | 11:37 | A | Kaiser High School | The Loyal Legion |
| 30 | 11:42 | AA | Kennedy High School | Army of the Nile |
| 31 | 11:46 | AA | Chino High School | The Directorate |
| 32 | 11:51 | AA | Diamond Bar High School | The Loyal Legion |
| 33 | 11:55 | AA | Glendora High School | The Mad Major |
| 34 | 12:00 | AA | Loara High School | Washington Grays |
| 35 | 12:04 | AA | Notre Dame High School | Daughters of Texas March |
| 36 | 12:09 | AA | El Dorado High School | The Loyal Legion |
| 37 | 12:13 | AA | Mt. Carmel High School | Bullets & Bayonets |
| 38 | 12:18 | AA | Rancho Bernardo High School | The Voice of the Guns |
| 39 | 12:22 | AA | Riverside King High School | Eagle, Globe & Anchor |
| 2:00 | Awards Ceremony |
