Arcadia Festival of Bands 2011
Field Tournament Order of Performance
(updated 16-Nov-2011)
| Class | Time | School Name |
| 2A | 4:30 pm | Gladstone High School |
| 3A | 4:46 | Arlington High School |
| 4A | 5:02 | Helix High School |
| 4A | 5:18 | Glendora High School |
| 5A | 5:34 | Mira Mesa High School |
| 5:50 | Judges' Break | |
| 6A | 6:20 | Schurr High School |
| 6A | 6:36 | Mayfair High School |
| 6A | 6:52 | Mt. Carmel High School |
| 6A | 7:08 | Riverside King High School |
| 6A | 7:24 | Chino High School |
| 6A | 7:40 | El Dorado High School |
| 6A | 7:56 | Rancho Bernardo High School |
| Host | 8:12 | Arcadia High School |
| 8:48 | Awards Ceremony |
